Basketball: Girls Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: AA
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Oxford Hills Comprehensive | 13 | 2 | 0 | 30.0000 | 130.740833333333 |
| 2 | Cheverus | 10 | 4 | 0 | 23.1111 | 76.851888888889 |
| 3 | Windham | 8 | 7 | 0 | 18.5556 | 73.024722222222 |
| 4 | Edward Little High School | 9 | 5 | 0 | 20.6667 | 70.987666666667 |
| 5 | Bangor | 10 | 5 | 0 | 23.1111 | 65.185222222222 |
| 6 | Portland | 4 | 11 | 0 | 9.1111 | 7.654333333333 |
| 7 | Lewiston | 2 | 12 | 0 | 4.6667 | 7.530833333333 |
Basketball: Boys Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: AA
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Windham | 12 | 3 | 0 | 27.7778 | 101.543111111111 |
| 2 | Cheverus | 11 | 3 | 0 | 25.5556 | 89.382666666667 |
| 3 | Edward Little High School | 9 | 6 | 0 | 20.4444 | 62.160444444445 |
| 4 | Portland | 7 | 8 | 0 | 16.2222 | 53.333333333333 |
| 5 | Oxford Hills Comprehensive | 7 | 8 | 0 | 16.0000 | 46.728388888889 |
| 6 | Lewiston | 7 | 7 | 0 | 16.1111 | 41.604888888889 |
| 7 | Bangor | 1 | 14 | 0 | 2.3333 | 9.012333333333 |
Basketball: Girls Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: A
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Lawrence | 14 | 0 | 0 | 31.1111 | 107.407333333333 |
| 2 | Cony Middle/High School | 13 | 1 | 0 | 28.7778 | 104.382722222222 |
| 3 | Hampden Academy | 10 | 4 | 0 | 22.3333 | 68.271555555556 |
| 4 | Camden Hills Regional | 10 | 5 | 0 | 22.1111 | 58.827166666667 |
| 5 | Gardiner Area | 6 | 8 | 0 | 13.2222 | 35.123444444444 |
| 6 | Brewer | 5 | 9 | 0 | 11.1111 | 22.222222222222 |
| 7 | Skowhegan Area | 4 | 10 | 0 | 8.8889 | 19.691333333333 |
| 8 | Nokomis Regional | 6 | 9 | 0 | 13.3333 | 17.160500000000 |
| 9 | Messalonskee | 3 | 12 | 0 | 6.7778 | 11.111111111111 |
| 10 | Mt. Blue High School Athletics | 1 | 14 | 0 | 2.1111 | 9.0740555 |
Basketball: Boys Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: A
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Messalonskee | 13 | 2 | 0 | 29.0000 | 104.938222222222 |
| 2 | Brewer | 12 | 2 | 0 | 26.6667 | 78.641944444445 |
| 3 | Hampden Academy | 11 | 3 | 0 | 24.4444 | 69.876500000000 |
| 4 | Cony Middle/High School | 8 | 6 | 0 | 17.7778 | 63.950611111111 |
| 5 | Mt. Blue High School Athletics | 10 | 5 | 0 | 22.1111 | 53.271555555556 |
| 6 | Camden Hills Regional | 8 | 7 | 0 | 17.6667 | 52.777722222222 |
| 7 | Gardiner Area | 7 | 7 | 0 | 15.4444 | 27.901166666667 |
| 8 | Nokomis Regional | 4 | 11 | 0 | 8.7778 | 16.851777777778 |
| 9 | Lawrence | 1 | 13 | 0 | 2.2222 | 4.876555555556 |
| 10 | Skowhegan Area | 1 | 13 | 0 | 2.2222 | 1.234555555556 |
Basketball: Girls Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: B
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Caribou | 14 | 1 | 0 | 29.3333 | 130.907777777778 |
| 2 | Old Town | 11 | 4 | 0 | 23.2222 | 90.577333333333 |
| 3 | MDI High School | 9 | 6 | 0 | 19.0000 | 75.392166666667 |
| 4 | Erskine Academy | 12 | 2 | 0 | 25.3333 | 71.111055555556 |
| 5 | John Bapst Memorial High School | 8 | 6 | 0 | 17.8824 | 64.536705882353 |
| 6 | Presque Isle | 9 | 7 | 0 | 19.0000 | 61.132888888889 |
| 7 | Ellsworth | 9 | 6 | 0 | 19.0000 | 58.631055555556 |
| 8 | Maranacook Community | 8 | 7 | 0 | 16.3333 | 55.987555555556 |
| 9 | Belfast Area | 8 | 6 | 0 | 16.7778 | 39.444333333333 |
| 10 | Foxcroft Academy | 4 | 11 | 0 | 8.8235 | 35.098000000000 |
| 11 | Washington Academy | 6 | 9 | 0 | 12.3333 | 32.527277777778 |
| 12 | Hermon | 6 | 8 | 0 | 12.6667 | 31.655722222222 |
| 13 | Houlton/Greater Houlton Christian | 2 | 13 | 0 | 4.0000 | 12.716000000000 |
| 14 | Maine Central Institute | 4 | 10 | 0 | 8.4444 | 11.975277777778 |
| 15 | Winslow | 1 | 14 | 0 | 2.1111 | 0.555555555556 |
| 16 | Waterville | 0 | 14 | 0 | 1.0000 | 0.000000000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: B
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Caribou | 15 | 1 | 0 | 31.4444 | 123.511277777778 |
| 2 | Ellsworth | 12 | 2 | 0 | 25.3333 | 99.745833333333 |
| 3 | Orono | 10 | 4 | 0 | 21.1111 | 67.018944444444 |
| 4 | Maranacook Community | 8 | 7 | 0 | 16.4444 | 59.012222222222 |
| 5 | Old Town | 8 | 7 | 0 | 16.8889 | 58.819888888889 |
| 6 | Hermon | 8 | 7 | 0 | 16.8889 | 56.753777777778 |
| 7 | Winslow | 9 | 6 | 0 | 18.6667 | 54.814666666667 |
| 8 | MDI High School | 8 | 7 | 0 | 16.8889 | 51.957222222222 |
| 9 | Presque Isle | 7 | 8 | 0 | 14.7778 | 44.745833333333 |
| 10 | Foxcroft Academy | 6 | 7 | 0 | 13.0588 | 43.986941176471 |
| 11 | Maine Central Institute | 5 | 9 | 0 | 10.4444 | 43.518444444445 |
| 12 | Houlton/Greater Houlton Christian | 6 | 10 | 0 | 12.5556 | 42.737833333333 |
| 13 | Belfast Area | 7 | 7 | 0 | 14.5556 | 37.592555555556 |
| 14 | Erskine Academy | 6 | 8 | 0 | 12.4444 | 33.333388888889 |
| 15 | John Bapst Memorial High School | 3 | 10 | 0 | 6.7059 | 23.333352941177 |
| 16 | Washington Academy | 5 | 8 | 0 | 10.2222 | 21.234611111111 |
| 17 | Bucksport High School | 2 | 11 | 0 | 4.2222 | 16.637611111111 |
Basketball: Girls Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: C
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mattanawcook Academy | 13 | 1 | 0 | 26.0000 | 101.481555555556 |
| 2 | Fort Kent Community | 14 | 2 | 0 | 27.0000 | 97.777777777778 |
| 3 | Penobscot Valley | 14 | 0 | 0 | 27.6667 | 94.691388888889 |
| 4 | Mount View | 12 | 3 | 0 | 25.1111 | 77.530777777778 |
| 5 | Machias Memorial High School | 10 | 5 | 0 | 19.2222 | 70.802500000000 |
| 6 | Calais | 10 | 4 | 0 | 19.7778 | 65.740777777778 |
| 7 | Dexter Regional High School | 10 | 4 | 0 | 20.1111 | 64.346444444445 |
| 8 | Central | 9 | 4 | 0 | 18.0000 | 48.827222222222 |
| 9 | Sumner Memorial High School | 9 | 6 | 0 | 17.5556 | 44.506222222222 |
| 10 | Bucksport High School | 9 | 4 | 0 | 17.8889 | 41.427111111111 |
| 11 | George Stevens Academy | 8 | 5 | 0 | 15.8889 | 39.321055555556 |
| 12 | Fort Fairfield Middle/High School | 8 | 5 | 0 | 15.2222 | 36.172944444444 |
| 13 | Hodgdon Middle/High School | 6 | 9 | 0 | 11.4444 | 24.012444444444 |
| 14 | Penquis Valley Middle/High School | 4 | 10 | 0 | 8.0000 | 20.930411764706 |
| 15 | Orono | 3 | 12 | 0 | 5.8889 | 19.197555555556 |
| 16 | Piscataquis Community Secondary | 4 | 11 | 0 | 7.6667 | 18.271611111111 |
| 17 | Narraguagus | 4 | 10 | 0 | 7.8889 | 16.049388888889 |
| 18 | Woodland Jr./Sr. | 1 | 13 | 0 | 1.8889 | 6.481500000000 |
| 19 | Madawaska Middle/High School | 2 | 11 | 0 | 3.7778 | 3.765444444444 |
Basketball: Boys Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: C
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mattanawcook Academy | 15 | 0 | 0 | 29.8889 | 116.419888888889 |
| 2 | Machias Memorial High School | 13 | 2 | 0 | 25.3333 | 84.506277777778 |
| 3 | Fort Kent Community | 9 | 7 | 0 | 17.1111 | 83.456722222222 |
| 4 | Madawaska Middle/High School | 14 | 0 | 0 | 26.8889 | 82.530777777778 |
| 5 | Hodgdon Middle/High School | 13 | 2 | 0 | 24.7778 | 81.234444444445 |
| 6 | Dexter Regional High School | 9 | 5 | 0 | 17.8889 | 68.090055555556 |
| 7 | Mount View | 8 | 7 | 0 | 16.4444 | 51.419666666667 |
| 8 | Calais | 8 | 6 | 0 | 15.7778 | 49.814944444444 |
| 9 | Fort Fairfield Middle/High School | 7 | 7 | 0 | 13.2222 | 45.246888888889 |
| 10 | George Stevens Academy | 10 | 5 | 0 | 20.0000 | 43.398722222222 |
| 11 | Sumner Memorial High School | 8 | 7 | 0 | 15.6667 | 31.666722222222 |
| 12 | Central | 6 | 9 | 0 | 12.0000 | 26.427000000000 |
| 13 | Penquis Valley Middle/High School | 6 | 10 | 0 | 11.6667 | 25.570000000000 |
| 14 | Penobscot Valley | 4 | 9 | 0 | 7.8889 | 22.904888888889 |
| 15 | Woodland Jr./Sr. | 4 | 10 | 0 | 7.8889 | 19.259277777778 |
| 16 | Narraguagus | 3 | 12 | 0 | 5.6667 | 17.716000000000 |
| 17 | Piscataquis Community Secondary | 3 | 9 | 0 | 6.1176 | 12.814294117647 |
Basketball: Girls Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: D
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Central Aroostook Jr/Sr | 14 | 2 | 0 | 27.0000 | 73.780000000000 |
| 2 | Schenck | 10 | 5 | 0 | 19.2222 | 59.753055555556 |
| 3 | Wisdom Middle/High School | 12 | 1 | 0 | 23.0000 | 59.567944444444 |
| 4 | Bangor Christian | 11 | 3 | 0 | 21.0000 | 58.031944444444 |
| 5 | Shead | 11 | 3 | 0 | 21.2222 | 43.148222222222 |
| 6 | Southern Aroostook Community | 5 | 11 | 0 | 9.6667 | 40.246833333333 |
| 7 | Ashland District | 10 | 6 | 0 | 19.1111 | 39.444555555556 |
| 8 | Stearns Jr./Sr. | 7 | 9 | 0 | 13.3333 | 32.476444444444 |
| 9 | Katahdin Middle/High School | 6 | 8 | 0 | 11.3333 | 25.555555555556 |
| 10 | Jonesport-Beals | 6 | 8 | 0 | 11.6667 | 23.703722222222 |
| 11 | Washburn District | 7 | 7 | 0 | 13.5556 | 22.839555555556 |
| 12 | Easton Junior/Senior | 3 | 13 | 0 | 5.6667 | 11.296333333333 |
| 13 | Van Buren District Secondary | 3 | 12 | 0 | 5.7778 | 5.802500000000 |
| 14 | Lee Academy | 4 | 8 | 0 | 8.2353 | 5.163411764706 |
| 15 | Deer Isle-Stonington High School | 3 | 12 | 0 | 5.8889 | 4.321000000000 |
| 16 | East Grand School | 0 | 14 | 0 | 1.0000 | 0.000000000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 1/28/2025)
Classification: D
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Schenck | 13 | 1 | 0 | 25.2222 | 119.941944444444 |
| 2 | Katahdin Middle/High School | 13 | 3 | 0 | 24.7778 | 71.419722222222 |
| 3 | Central Aroostook Jr/Sr | 8 | 8 | 0 | 15.4444 | 61.296222222222 |
| 4 | Bangor Christian | 11 | 4 | 0 | 21.2222 | 55.501111111111 |
| 5 | Lee Academy | 8 | 6 | 0 | 15.5556 | 43.209888888889 |
| 6 | Easton Junior/Senior | 10 | 7 | 0 | 18.8889 | 38.024666666667 |
| 7 | Southern Aroostook Community | 6 | 9 | 0 | 11.4444 | 36.975333333333 |
| 8 | Jonesport-Beals | 8 | 7 | 0 | 15.6667 | 30.432111111111 |
| 9 | Shead | 8 | 6 | 0 | 15.4444 | 29.382777777778 |
| 10 | Stearns Jr./Sr. | 5 | 10 | 0 | 9.6667 | 26.241777777778 |
| 11 | Wisdom Middle/High School | 6 | 7 | 0 | 11.3333 | 16.296333333333 |
| 12 | Washburn District | 5 | 9 | 0 | 9.4444 | 9.506222222222 |
| 13 | East Grand School | 2 | 13 | 0 | 3.7778 | 3.703722222222 |
| 14 | Ashland District | 3 | 13 | 0 | 5.6667 | 3.209888888889 |
| 15 | Van Buren District Secondary | 0 | 14 | 0 | 1.0000 | 0.000000000000 |
| 15 | Deer Isle-Stonington High School | 0 | 15 | 0 | 1.0000 | 0.00000000000 |