| KVAC Class B Girls Basketball All Conference | ||
|
Girls First Team
|
||
| Kytana | Williamson | Medomak Valley |
| Aubrianna | Hoose | Oceanside |
| Arianna | Bradeen | Mt. View |
| Mariam | DeLisle | Lincoln Academy |
| Kelsie | Dunn | Erskine Academy |
|
Girls Second Team
|
||
| Caitlyn | McCoy | Leavitt |
| Renee | Ripley | Oceanside |
| Chloe | Fox | Medomak Valley |
| Savannah | Lorenz | Mt. View |
| Olivia | Childs | Erskine Academy |
| Player of the Year | ||
| Kytana | Williamson | Medomak Valley |
|
Coach of the Year
|
||
| Lindsay | Vinal | Medomak Valley |