Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: AA
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Oxford Hills Comprehensive | 14 | 2 | 0 | 32.3333 | 151.234500000000 |
| 2 | Cheverus | 11 | 5 | 0 | 25.4444 | 97.469111111111 |
| 3 | Windham | 9 | 7 | 0 | 20.8889 | 88.456722222222 |
| 4 | Edward Little High School | 10 | 6 | 0 | 23.0000 | 86.234500000000 |
| 5 | Bangor | 11 | 5 | 0 | 25.4444 | 85.740722222222 |
| 6 | Portland | 4 | 12 | 0 | 9.1111 | 12.839555555556 |
| 7 | Lewiston | 3 | 13 | 0 | 7.0000 | 8.827111111111 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: A
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Lawrence | 16 | 0 | 0 | 35.5556 | 144.382666666667 |
| 2 | Cony Middle/High School | 14 | 2 | 0 | 31.0000 | 131.296277777778 |
| 3 | Hampden Academy | 11 | 5 | 0 | 24.5556 | 83.148055555556 |
| 4 | Camden Hills Regional | 11 | 6 | 0 | 24.3333 | 79.814833333333 |
| 5 | Gardiner Area | 8 | 8 | 0 | 17.6667 | 52.345611111111 |
| 6 | Brewer | 5 | 11 | 0 | 11.1111 | 25.925888888889 |
| 7 | Skowhegan Area | 5 | 11 | 0 | 11.1111 | 25.802444444444 |
| 8 | Nokomis Regional | 6 | 10 | 0 | 13.3333 | 20.925888888889 |
| 9 | Mt. Blue High School Athletics | 2 | 15 | 0 | 4.3333 | 13.950611111111 |
| 10 | Messalonskee | 3 | 13 | 0 | 6.7778 | 13.641944444444 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: B
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Caribou | 16 | 1 | 0 | 33.5556 | 159.382611111111 |
| 2 | Old Town | 11 | 6 | 0 | 23.2222 | 102.469055555556 |
| 3 | Erskine Academy | 13 | 3 | 0 | 27.4444 | 93.271555555556 |
| 4 | MDI High School | 10 | 6 | 0 | 21.1111 | 89.506166666667 |
| 5 | Ellsworth | 11 | 6 | 0 | 23.2222 | 83.456722222222 |
| 6 | Presque Isle | 10 | 7 | 0 | 21.1111 | 74.135722222222 |
| 7 | John Bapst Memorial High School | 9 | 7 | 0 | 19.0000 | 72.283888888889 |
| 8 | Maranacook Community | 9 | 7 | 0 | 18.3333 | 69.444333333333 |
| 9 | Hermon | 8 | 8 | 0 | 16.7778 | 58.518444444445 |
| 10 | Belfast Area | 10 | 6 | 0 | 21.0000 | 52.901222222222 |
| 11 | Washington Academy | 7 | 10 | 0 | 14.3333 | 37.592611111111 |
| 12 | Foxcroft Academy | 4 | 13 | 0 | 8.3333 | 36.481444444445 |
| 13 | Houlton/Greater Houlton Christian | 2 | 15 | 0 | 4.0000 | 17.037000000000 |
| 14 | Maine Central Institute | 4 | 12 | 0 | 8.4444 | 15.432055555556 |
| 15 | Winslow | 2 | 14 | 0 | 4.2222 | 1.111111111111 |
| 16 | Waterville | 0 | 16 | 0 | 1.0000 | 0.000000000000 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: C
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mattanawcook Academy | 15 | 1 | 0 | 30.0000 | 134.321111111111 |
| 2 | Fort Kent Community | 15 | 2 | 0 | 29.0000 | 121.358055555556 |
| 3 | Penobscot Valley | 16 | 0 | 0 | 31.5556 | 120.809722222222 |
| 4 | Dexter Regional High School | 12 | 4 | 0 | 24.1111 | 93.957888888889 |
| 5 | Mount View | 13 | 3 | 0 | 27.2222 | 92.715944444445 |
| 6 | Calais | 11 | 4 | 0 | 21.6667 | 77.716111111111 |
| 7 | Machias Memorial High School | 10 | 6 | 0 | 19.2222 | 76.172888888889 |
| 8 | Central | 11 | 5 | 0 | 22.0000 | 60.735722222222 |
| 9 | Sumner Memorial High School | 9 | 8 | 0 | 17.5556 | 51.407500000000 |
| 10 | Fort Fairfield Middle/High School | 9 | 7 | 0 | 17.1111 | 50.123555555556 |
| 11 | George Stevens Academy | 10 | 6 | 0 | 19.7778 | 45.864277777778 |
| 12 | Bucksport High School | 9 | 6 | 0 | 17.8889 | 45.122111111111 |
| 13 | Hodgdon Middle/High School | 8 | 9 | 0 | 15.3333 | 30.987666666667 |
| 14 | Penquis Valley Middle/High School | 5 | 11 | 0 | 10.1176 | 28.904294117647 |
| 15 | Narraguagus | 5 | 11 | 0 | 9.8889 | 25.802500000000 |
| 16 | Piscataquis Community Secondary | 4 | 12 | 0 | 7.6667 | 20.497444444444 |
| 17 | Orono | 3 | 13 | 0 | 5.8889 | 19.197555555556 |
| 18 | Woodland Jr./Sr. | 1 | 15 | 0 | 1.8889 | 7.592611111111 |
| 19 | Madawaska Middle/High School | 2 | 14 | 0 | 3.7778 | 4.814833333333 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: D
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Central Aroostook Jr/Sr | 15 | 2 | 0 | 28.8889 | 90.014555555556 |
| 2 | Bangor Christian | 13 | 3 | 0 | 24.8889 | 87.278888888889 |
| 3 | Wisdom Middle/High School | 14 | 1 | 0 | 26.8889 | 77.777833333333 |
| 4 | Schenck | 10 | 6 | 0 | 19.2222 | 65.250500000000 |
| 5 | Shead | 12 | 4 | 0 | 23.1111 | 55.439444444445 |
| 6 | Ashland District | 11 | 6 | 0 | 21.0000 | 54.321000000000 |
| 7 | Southern Aroostook Community | 5 | 12 | 0 | 9.6667 | 47.777722222222 |
| 8 | Stearns Jr./Sr. | 8 | 9 | 0 | 15.2222 | 41.561388888889 |
| 9 | Katahdin Middle/High School | 7 | 9 | 0 | 13.3333 | 39.259277777778 |
| 10 | Jonesport-Beals | 7 | 9 | 0 | 13.6667 | 33.876611111111 |
| 11 | Washburn District | 8 | 8 | 0 | 15.4444 | 27.592666666667 |
| 12 | Easton Junior/Senior | 4 | 13 | 0 | 7.6667 | 15.493833333333 |
| 13 | Van Buren District Secondary | 4 | 13 | 0 | 7.6667 | 7.469166666667 |
| 14 | Lee Academy | 5 | 10 | 0 | 10.2353 | 7.241882352941 |
| 15 | Deer Isle-Stonington High School | 3 | 13 | 0 | 5.8889 | 5.728444444444 |
| 16 | East Grand School | 0 | 18 | 0 | 1.0000 | 0.000000000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: AA
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Cheverus | 13 | 3 | 0 | 30.2222 | 121.543222222222 |
| 2 | Windham | 13 | 4 | 0 | 30.1111 | 118.209777777778 |
| 3 | Portland | 8 | 8 | 0 | 18.5556 | 73.580166666667 |
| 4 | Edward Little High School | 10 | 6 | 0 | 22.7778 | 72.222222222222 |
| 5 | Lewiston | 8 | 8 | 0 | 18.4444 | 60.925944444444 |
| 6 | Oxford Hills Comprehensive | 7 | 9 | 0 | 16.0000 | 55.493722222222 |
| 7 | Bangor | 1 | 15 | 0 | 2.3333 | 10.308666666667 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: A
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Messalonskee | 14 | 2 | 0 | 31.2222 | 132.098722222222 |
| 2 | Brewer | 13 | 3 | 0 | 28.8889 | 99.567833333333 |
| 3 | Hampden Academy | 12 | 4 | 0 | 26.6667 | 93.333333333333 |
| 4 | Cony Middle/High School | 10 | 6 | 0 | 22.2222 | 83.642000000000 |
| 5 | Camden Hills Regional | 9 | 8 | 0 | 19.8889 | 75.000000000000 |
| 6 | Mt. Blue High School Athletics | 11 | 6 | 0 | 24.3333 | 59.444388888889 |
| 7 | Gardiner Area | 8 | 8 | 0 | 17.6667 | 36.419722222222 |
| 8 | Nokomis Regional | 4 | 12 | 0 | 8.7778 | 21.604944444444 |
| 9 | Lawrence | 2 | 14 | 0 | 4.4444 | 6.111111111111 |
| 10 | Skowhegan Area | 1 | 15 | 0 | 2.2222 | 2.469111111111 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: B
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Caribou | 16 | 1 | 0 | 33.5556 | 150.925888888889 |
| 2 | Ellsworth | 15 | 2 | 0 | 31.6667 | 134.197444444444 |
| 3 | Orono | 11 | 5 | 0 | 23.2222 | 91.172777777778 |
| 4 | MDI High School | 10 | 7 | 0 | 21.1111 | 74.506111111111 |
| 5 | Hermon | 9 | 8 | 0 | 19.0000 | 72.901111111111 |
| 6 | Old Town | 8 | 9 | 0 | 16.8889 | 68.641944444445 |
| 7 | Winslow | 10 | 6 | 0 | 20.6667 | 66.419888888889 |
| 8 | Maranacook Community | 8 | 8 | 0 | 16.4444 | 65.802388888889 |
| 9 | Presque Isle | 9 | 8 | 0 | 19.0000 | 60.185111111111 |
| 10 | Houlton/Greater Houlton Christian | 7 | 10 | 0 | 14.6667 | 59.938222222222 |
| 11 | Belfast Area | 9 | 7 | 0 | 18.6667 | 58.456833333333 |
| 12 | Maine Central Institute | 7 | 10 | 0 | 14.5556 | 55.987666666667 |
| 13 | Foxcroft Academy | 7 | 9 | 0 | 14.3333 | 50.493833333333 |
| 14 | Erskine Academy | 7 | 9 | 0 | 14.5556 | 43.456833333333 |
| 15 | John Bapst Memorial High School | 4 | 11 | 0 | 8.4444 | 26.666666666667 |
| 16 | Washington Academy | 6 | 10 | 0 | 12.2222 | 25.555611111111 |
| 17 | Bucksport High School | 2 | 14 | 0 | 4.2222 | 18.518500000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: C
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mattanawcook Academy | 16 | 0 | 0 | 31.8889 | 137.037166666667 |
| 2 | Madawaska Middle/High School | 16 | 0 | 0 | 30.7778 | 112.037000000000 |
| 3 | Machias Memorial High School | 15 | 2 | 0 | 29.2222 | 110.555666666667 |
| 4 | Fort Kent Community | 9 | 8 | 0 | 17.1111 | 92.962944444445 |
| 5 | Hodgdon Middle/High School | 14 | 3 | 0 | 26.6667 | 89.567833333333 |
| 6 | Dexter Regional High School | 9 | 7 | 0 | 17.8889 | 78.032000000000 |
| 7 | Mount View | 9 | 7 | 0 | 18.5556 | 67.469166666667 |
| 8 | Fort Fairfield Middle/High School | 9 | 7 | 0 | 17.1111 | 66.296277777778 |
| 9 | Calais | 10 | 6 | 0 | 19.6667 | 66.049444444445 |
| 10 | George Stevens Academy | 12 | 5 | 0 | 23.8889 | 51.928166666667 |
| 11 | Penquis Valley Middle/High School | 7 | 10 | 0 | 13.6667 | 39.164888888889 |
| 12 | Sumner Memorial High School | 8 | 8 | 0 | 15.6667 | 34.938333333333 |
| 13 | Central | 6 | 11 | 0 | 12.0000 | 32.113333333333 |
| 14 | Penobscot Valley | 4 | 12 | 0 | 7.8889 | 27.352944444444 |
| 15 | Piscataquis Community Secondary | 5 | 10 | 0 | 10.2353 | 22.099235294118 |
| 16 | Woodland Jr./Sr. | 4 | 12 | 0 | 7.8889 | 20.370388888889 |
| 17 | Narraguagus | 3 | 13 | 0 | 5.6667 | 19.938222222222 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: D
Region: North
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Schenck | 15 | 1 | 0 | 29.2222 | 147.352944444444 |
| 2 | Katahdin Middle/High School | 14 | 3 | 0 | 26.6667 | 86.296333333333 |
| 3 | Central Aroostook Jr/Sr | 9 | 8 | 0 | 17.3333 | 72.962888888889 |
| 4 | Bangor Christian | 12 | 5 | 0 | 23.2222 | 70.014611111111 |
| 5 | Lee Academy | 9 | 7 | 0 | 17.4444 | 56.172833333333 |
| 6 | Southern Aroostook Community | 8 | 9 | 0 | 15.2222 | 46.419777777778 |
| 7 | Easton Junior/Senior | 10 | 7 | 0 | 18.8889 | 41.111111111111 |
| 8 | Jonesport-Beals | 9 | 7 | 0 | 17.6667 | 38.086444444444 |
| 9 | Shead | 9 | 7 | 0 | 17.4444 | 34.876611111111 |
| 10 | Stearns Jr./Sr. | 5 | 11 | 0 | 9.6667 | 31.804666666667 |
| 11 | Wisdom Middle/High School | 6 | 9 | 0 | 11.3333 | 17.839555555556 |
| 12 | Washburn District | 6 | 10 | 0 | 11.3333 | 12.592666666667 |
| 13 | Ashland District | 3 | 14 | 0 | 5.6667 | 4.197555555556 |
| 13 | East Grand School | 2 | 16 | 0 | 3.7778 | 4.197555555556 |
| 15 | Van Buren District Secondary | 1 | 16 | 0 | 1.8889 | 2.098777777778 |
| 16 | Deer Isle-Stonington High School | 0 | 16 | 0 | 1.0000 | 0.000000000000 |