Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: AA
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | South Portland | 13 | 3 | 0 | 30.1111 | 94.382666666667 |
| 2 | Sanford | 12 | 4 | 0 | 27.3333 | 82.592500000000 |
| 3 | Gorham | 13 | 3 | 0 | 29.7778 | 81.419666666667 |
| 4 | Scarborough High School | 7 | 9 | 0 | 16.2222 | 36.975222222222 |
| 5 | Thornton Academy | 6 | 9 | 0 | 14.0000 | 31.604888888889 |
| 6 | Massabesic | 5 | 12 | 0 | 11.2222 | 17.777777777778 |
| 7 | Bonny Eagle | 1 | 15 | 0 | 2.3333 | 1.172833333333 |
| 8 | Noble | 1 | 14 | 0 | 2.1111 | 0.555555555556 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: A
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mt. Ararat | 14 | 2 | 0 | 30.8889 | 145.679111111111 |
| 2 | Marshwood | 15 | 1 | 0 | 33.4444 | 132.654388888889 |
| 3 | Gray-New Gloucester | 13 | 3 | 0 | 28.5556 | 110.802500000000 |
| 4 | Freeport | 11 | 6 | 0 | 24.2222 | 75.185222222222 |
| 5 | Brunswick | 8 | 8 | 0 | 17.6667 | 58.024666666667 |
| 6 | Kennebunk | 11 | 6 | 0 | 24.7778 | 47.654333333333 |
| 7 | Westbrook | 7 | 9 | 0 | 15.6667 | 33.642000000000 |
| 8 | Greely | 6 | 11 | 0 | 13.2222 | 30.987666666667 |
| 9 | Deering | 2 | 14 | 0 | 4.5556 | 2.592555555556 |
| 10 | Fryeburg Academy | 3 | 12 | 0 | 6.5556 | 2.283944444444 |
| 11 | Falmouth | 1 | 15 | 0 | 2.3333 | 1.172833333333 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: B
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Spruce Mountain Phoenix | 16 | 1 | 0 | 33.0000 | 155.740722222222 |
| 2 | Medomak Valley | 13 | 4 | 0 | 27.4444 | 140.308666666667 |
| 3 | Oceanside | 12 | 4 | 0 | 25.7778 | 120.308666666667 |
| 4 | Biddeford | 12 | 4 | 0 | 27.2222 | 113.271611111111 |
| 5 | Wells | 11 | 4 | 0 | 22.8889 | 84.938333333333 |
| 6 | York | 10 | 7 | 0 | 21.2222 | 65.802611111111 |
| 7 | Mountain Valley | 9 | 8 | 0 | 18.6667 | 56.666611111111 |
| 8 | Yarmouth | 7 | 9 | 0 | 14.6667 | 45.617333333333 |
| 9 | Leavitt Area | 10 | 6 | 0 | 21.0000 | 44.506166666667 |
| 10 | Lake Region | 7 | 10 | 0 | 14.5556 | 42.592666666667 |
| 11 | Lincoln Academy | 7 | 9 | 0 | 14.7778 | 40.061722222222 |
| 12 | Oak Hill | 3 | 15 | 0 | 6.2222 | 15.679000000000 |
| 13 | Morse | 7 | 10 | 0 | 14.5556 | 12.098722222222 |
| 14 | Cape Elizabeth High School | 0 | 16 | 0 | 1.0000 | 0.000000000000 |
| 14 | Lisbon | 0 | 17 | 0 | 1.0000 | 0.000000000000 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: C
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Hall-Dale | 14 | 3 | 0 | 28.5556 | 105.308555555556 |
| 2 | Winthrop | 13 | 4 | 0 | 26.2222 | 101.296277777778 |
| 3 | Carrabec | 13 | 4 | 0 | 25.1111 | 100.192888888889 |
| 4 | Madison Area Memorial | 12 | 5 | 0 | 24.3333 | 91.728333333333 |
| 5 | Buckfield Jr./Sr. High School | 13 | 3 | 0 | 24.7778 | 76.958333333333 |
| 6 | Monmouth Academy | 10 | 7 | 0 | 20.1111 | 72.962888888889 |
| 7 | Poland Regional | 11 | 5 | 0 | 22.6667 | 62.716055555556 |
| 8 | North Yarmouth Academy | 10 | 6 | 0 | 19.6667 | 62.098722222222 |
| 9 | Dirigo | 10 | 7 | 0 | 20.1111 | 58.765388888889 |
| 10 | Mt. Abram | 8 | 9 | 0 | 16.4444 | 57.901222222222 |
| 11 | Richmond Middle/High School | 8 | 8 | 0 | 15.3333 | 53.024722222222 |
| 12 | Traip Academy | 6 | 12 | 0 | 11.8889 | 22.530833333333 |
| 13 | Old Orchard Beach | 3 | 13 | 0 | 6.0000 | 15.740722222222 |
| 14 | Boothbay Region | 4 | 13 | 0 | 8.2222 | 14.197500000000 |
| 15 | Sacopee Valley High School | 2 | 15 | 0 | 4.1111 | 12.654333333333 |
| 16 | Searsport High School | 1 | 14 | 0 | 2.2667 | 1.259266666667 |
Basketball: Girls Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: D
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Valley | 15 | 0 | 0 | 29.0000 | 119.242333333333 |
| 2 | Forest Hills Consolidated | 12 | 5 | 0 | 22.7778 | 70.513944444444 |
| 3 | Saint Dominic Academy | 11 | 5 | 0 | 22.2222 | 39.259222222222 |
| 4 | Islesboro Central | 8 | 6 | 0 | 17.0000 | 36.489625000000 |
| 5 | Temple Academy | 9 | 8 | 0 | 17.0000 | 33.484611111111 |
| 6 | Pine Tree Academy | 7 | 8 | 0 | 13.3333 | 29.558666666667 |
| 7 | Waynflete | 6 | 11 | 0 | 12.1111 | 18.395055555556 |
| 8 | Greenville | 3 | 13 | 0 | 5.7778 | 14.578777777778 |
| 9 | Vinalhaven | 4 | 9 | 0 | 9.0667 | 12.824066666667 |
| 10 | Wiscasset Middle/High School | 1 | 14 | 0 | 1.8889 | 9.444444444444 |
| 11 | North Haven Community School | 1 | 11 | 0 | 2.1250 | 2.361125000000 |
| 12 | Telstar Regional | 2 | 14 | 0 | 3.7778 | 2.098777777778 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: AA
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Thornton Academy | 14 | 2 | 0 | 32.4444 | 122.345666666667 |
| 2 | South Portland | 12 | 4 | 0 | 27.8889 | 106.049333333333 |
| 3 | Sanford | 5 | 11 | 0 | 11.5556 | 58.333333333333 |
| 4 | Deering | 8 | 9 | 0 | 18.4444 | 53.518555555556 |
| 5 | Scarborough High School | 7 | 9 | 0 | 16.1111 | 49.259277777778 |
| 6 | Bonny Eagle | 6 | 11 | 0 | 13.6667 | 45.370333333333 |
| 7 | Gorham | 5 | 11 | 0 | 11.4444 | 37.839500000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: A
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Noble | 15 | 1 | 0 | 34.0000 | 144.259166666667 |
| 2 | Falmouth | 13 | 3 | 0 | 29.1111 | 124.444388888889 |
| 3 | Kennebunk | 11 | 6 | 0 | 24.4444 | 65.370444444445 |
| 4 | Brunswick | 9 | 7 | 0 | 20.0000 | 65.185166666667 |
| 5 | Greely | 9 | 8 | 0 | 20.1111 | 60.308611111111 |
| 6 | Marshwood | 8 | 8 | 0 | 17.8889 | 50.740777777778 |
| 7 | Biddeford | 9 | 7 | 0 | 20.1111 | 46.790166666667 |
| 8 | Gray-New Gloucester | 6 | 10 | 0 | 13.0000 | 45.617277777778 |
| 9 | Fryeburg Academy | 8 | 8 | 0 | 17.4444 | 43.209888888889 |
| 10 | Mt. Ararat | 4 | 12 | 0 | 8.8889 | 32.901222222222 |
| 11 | Freeport | 4 | 13 | 0 | 8.7778 | 30.123444444444 |
| 12 | Westbrook | 3 | 14 | 0 | 6.7778 | 21.234555555556 |
| 13 | Massabesic | 1 | 16 | 0 | 2.0000 | 6.666666666667 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: B
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Medomak Valley | 17 | 0 | 0 | 36.0000 | 172.963166666667 |
| 2 | York | 17 | 0 | 0 | 36.4444 | 153.148111111111 |
| 3 | Spruce Mountain Phoenix | 14 | 3 | 0 | 28.8889 | 119.999833333333 |
| 4 | Lincoln Academy | 11 | 5 | 0 | 23.1111 | 101.605111111111 |
| 5 | Oceanside | 9 | 7 | 0 | 19.5556 | 79.876555555556 |
| 6 | Yarmouth | 9 | 7 | 0 | 19.1111 | 77.469166666667 |
| 7 | Poland Regional | 12 | 4 | 0 | 24.8889 | 71.358000000000 |
| 8 | Lake Region | 9 | 8 | 0 | 19.0000 | 62.592611111111 |
| 9 | Leavitt Area | 8 | 8 | 0 | 16.6667 | 57.469222222222 |
| 10 | Cape Elizabeth High School | 5 | 11 | 0 | 10.6667 | 31.419722222222 |
| 11 | Oak Hill | 6 | 12 | 0 | 12.3333 | 26.419722222222 |
| 12 | Wells | 4 | 12 | 0 | 8.2222 | 25.987666666667 |
| 13 | Morse | 4 | 13 | 0 | 7.8889 | 18.580222222222 |
| 14 | Mountain Valley | 3 | 14 | 0 | 6.1111 | 16.975277777778 |
| 15 | Lisbon | 2 | 15 | 0 | 4.1111 | 4.9382777777 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: C
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Mt. Abram | 16 | 1 | 0 | 32.5556 | 149.012166666667 |
| 2 | Monmouth Academy | 13 | 4 | 0 | 26.4444 | 104.814722222222 |
| 3 | Carrabec | 13 | 4 | 0 | 24.7778 | 94.822111111111 |
| 4 | Richmond Middle/High School | 10 | 7 | 0 | 18.8889 | 76.666666666667 |
| 5 | Hall-Dale | 12 | 5 | 0 | 24.4444 | 71.851722222222 |
| 6 | Winthrop | 9 | 8 | 0 | 18.2222 | 61.790055555556 |
| 7 | Madison Area Memorial | 9 | 8 | 0 | 18.3333 | 58.086333333333 |
| 8 | Old Orchard Beach | 7 | 9 | 0 | 14.0000 | 41.790111111111 |
| 9 | Waynflete | 8 | 9 | 0 | 16.0000 | 40.370333333333 |
| 10 | Dirigo | 9 | 8 | 0 | 18.3333 | 37.654277777778 |
| 11 | Traip Academy | 6 | 12 | 0 | 12.0000 | 26.913555555556 |
| 12 | Sacopee Valley High School | 3 | 14 | 0 | 6.0000 | 17.716055555556 |
| 13 | Waterville | 2 | 15 | 0 | 4.2222 | 17.345722222222 |
| 14 | Boothbay Region | 4 | 13 | 0 | 8.2222 | 15.308611111111 |
| 15 | Searsport High School | 2 | 15 | 0 | 4.0000 | 1.176470588235 |
| 16 | North Yarmouth Academy | 0 | 16 | 0 | 1.0000 | 0.00000000000 |
Basketball: Boys Varsity
Heal Point Standings
(as of 2/3/2025)
Classification: D
Region: South
| School | Heal Point Standings | |||||
|---|---|---|---|---|---|---|
| Display Order |
W | L | T | Preliminary Index | Tournament Index | |
| 1 | Valley | 15 | 0 | 0 | 28.8889 | 133.595222222222 |
| 2 | Telstar/Gould | 12 | 4 | 0 | 22.8889 | 92.407444444444 |
| 3 | Saint Dominic Academy | 15 | 1 | 0 | 30.4444 | 81.111055555556 |
| 4 | Wiscasset Middle/High School | 10 | 5 | 0 | 19.0000 | 50.447555555556 |
| 5 | Pine Tree Academy | 9 | 7 | 0 | 17.0000 | 42.793222222222 |
| 6 | Buckfield Jr./Sr. High School | 8 | 9 | 0 | 15.1111 | 41.983055555556 |
| 7 | Forest Hills Consolidated | 8 | 9 | 0 | 15.1111 | 36.257277777778 |
| 8 | Temple Academy | 7 | 10 | 0 | 13.2222 | 27.978388888889 |
| 9 | Greenville | 5 | 10 | 0 | 10.2353 | 20.726647058824 |
| 10 | Islesboro Central | 6 | 9 | 0 | 12.0000 | 15.898705882353 |
| 11 | Rangeley Lakes Regional School | 4 | 12 | 0 | 7.5556 | 9.637333333333 |
| 12 | Vinalhaven | 1 | 13 | 0 | 2.1250 | 0.625000000000 |
| 13 | North Haven Community School | 0 | 15 | 0 | 1.0000 | 0.000000000000 |